If you’re in the market for a new caravan or motorhome, it can be tricky to narrow down your search while making sure you have reviewed all available options. Well, I hope my new databases below will make your search a lot easier and quicker. I’ve provided one database on all the new caravans currently available in the UK (over 250 models). I’ve also provided a second database on all the motorhomes currently available (over 450 models). Enjoy!
Disclaimer: Hey! By the way… any links on this page that lead to products on Amazon or Caravan Guard are affiliate links, and I earn a commission if you make a purchase, with no additional cost to you 🙂
- Dissolves waste and removes odours naturally and has delightful mild fragrance
Table of Contents
Introduction To The Caravan & Motorhome Databases
My databases below will not tell you everything you may want to know about a specific caravan or motorhome. However, each model has a link in the database to the specific page on the manufacturer’s website.
The key purpose of this database is to provide you with a quick and efficient means of narrowing down your selection of models following your key criteria of, price, berths, MTPLM etc.
I hope you find them useful. If you do, if you could share this post on social media, that would be great. Cheers 🙂
New Caravan Database
Below you can browse and compare any new caravan available in the UK today. If you are not sure what the database criteria mean, click here to learn more.
With the custom search functionality, you can narrow down the selection (learn more here).
The database below includes all small caravans, including teardrop caravans all the way up to large 8-foot wide caravans and twin axle caravans.
There is some price information data that I’m still waiting on that I will be updating the database with. I will do my best to keep the price data up to date.
Note: If you tap/click the small green cross, more details are provided on a specific model. Along with a link to the manufacturer’s website for more details.
Make/Model: | Price (£): | Berth: | MTPLM (kg): | Width (ft): | Length (ft): | Axle/Type: | End Washroom?: | Fixed Bed?: | Make: | More Details: |
---|---|---|---|---|---|---|---|---|---|---|
Fyne Boat Kits Teardrop Camper Kit | 3,550 | 2 | 750 | 6.0 | 8 | Single Axle/Teardrop | No Washroom | Yes | Fyne Boat Kits | FyneBoatKits.co.uk |
SL Industries Pod-e | 4,300 | 2 | 750 | 6.3 | 12 | Single Axle/Teardrop | No Washroom | Yes | SL Industries | SLIndustries.co.uk |
SL Industries Pod-e Cub | 4,700 | 2 | 750 | 5.5 | 11 | Single Axle/Teardrop | No Washroom | Yes | SL Industries | SLIndustries.co.uk |
West Midlands Trailers Sleeper | 5,400 | 2 | 750 | 5.6 | 11 | Single Axle/Teardrop | No Washroom | Yes | West Midlands Trailers | WestMidlandsTrailers.co.uk |
Diddyvan Teardrop Trailer | 6,800 | 2 | 750 | 5.6 | 11 | Single Axle/Teardrop | No Washroom | Yes | Diddyvans | Diddyvans.co.uk |
SL Industries Pod-e Eyas | 7,000 | 2 | 750 | 6.3 | 12 | Single Axle/Teardrop | No Washroom | Yes | SL Industries | SLIndustries.co.uk |
West Midlands Trailers Glampa Campa | 9,500 | 2 | 750 | 5.6 | 11 | Single Axle/Teardrop | No Washroom | Yes | West Midlands Trailers | WestMidlandsTrailers.co.uk |
Henki Pod Pure | 10,500 | 2 | 750 | 5.4 | 10 | Single Axle/Teardrop | No Washroom | Yes | Henki Pod | HenkiPod.co.uk |
Caretta 1500 Teardrop | 11,539 | 2 | 750 | 6.5 | 12 | Single Axle/Teardrop | No Washroom | Yes | Caretta | Caretta-UK.com |
Hobby Beachy 360 | 12,513 | 3 | 900 | 6.5 | 16 | Single Axle | No Washroom | No | Hobby/Beachy | Beachy.de |
West Midlands Trailers Grand Tourok | 12,995 | 2 | 750 | 5.7 | 11 | Single Axle/Teardrop | No Washroom | Yes | West Midlands Trailers | WestMidlandsTrailers.co.uk |
Hobby Beachy 420 | 13,707 | 3 | 950 | 6.5 | 18 | Single Axle | No Washroom | No | Hobby/Beachy | Beachy.de |
Freedom Microlite Sport | 13,995 | 3 | 850 | 6.4 | 13 | Single Axle | No Washroom | No | Freedom Caravans | FreedomCaravans.com |
Hobby Beachy 450 | 14,596 | 4 | 1,000 | 6.5 | 19 | Single Axle | No Washroom | No | Hobby/Beachy | Beachy.de |
Freedom Microlite Discovery | 15,295 | 2 | 850 | 6.4 | 13 | Single Axle | No | No | Freedom Caravans | FreedomCaravans.com |
T@B 320 Basic | 15,790 | 2 | 750 | 6.5 | 16 | Single Axle/Teardrop | No Washroom | Yes | T@B | Barnsdale-Leisure.co.uk |
Freedom Sunseeker Classic | 15,795 | 3 | 850 | 6.8 | 14 | Single Axle | No Washroom | No | Freedom Caravans | FreedomCaravans.com |
Lion Caravans Cub | 15,995 | 2 | 750 | 6.5 | 14 | Single Axle/Teardrop | No Washroom | Yes | Lion Caravans | LionCaravans.com |
Caretta 1500 Off Road | 16,199 | 2 | 750 | 6.8 | 14 | Single Axle/Teardrop | No Washroom | Yes | Caretta | Caretta-UK.com |
Mink Camper | 19,999 | 2 | 750 | 6.8 | 13 | Single Axle/Teardrop | No Washroom | Yes | Mink Campers | MinkCampers.com |
Henki Pod Impulse | 16,500 | 2 | 750 | 5.4 | 10 | Single Axle/Teardrop | No Washroom | Yes | Henki Pod | HenkiPod.co.uk |
Trigano Silver Mini Freestyle 270 | 16,995 | 2 | 1,200 | 6.6 | 12 | Single Axle | No Washroom | No | Trigano | ThreeShiresLeisure.co.uk |
Go Pods | 16,996 | 2 | 750 | 6.5 | 13 | Single Axle | No Washroom | No | Go Pods | Go-Pods.co.uk |
Vagabond Teardrop | 18,000 | 2 | 750 | 7.2 | 13 | Single Axle/Teardrop | No Washroom | Yes | Vagabond | VagabondCaravans.co.uk |
Trigano Silver Mini Freestyle 290 | 18,995 | 2 | 1,200 | 6.6 | 14 | Single Axle | No | No | Trigano | ThreeShiresLeisure.co.uk |
Freedom Jetstream Twin Sport | 19,295 | 2 | 850 | 6.8 | 14 | Single Axle | No | No | Freedom Caravans | FreedomCaravans.com |
Freedom Jetstream First Class | 19,295 | 2 | 850 | 6.8 | 14 | Single Axle | No | No | Freedom Caravans | FreedomCaravans.com |
Xplore 304 | 19,299 | 4 | 1,043 | 7.2 | 18 | Single Axle | No | No | Xplore | Elddis.co.uk |
Trigano Silver Trend 350 | 19,995 | 2 | 1,000 | 5.9 | 16 | Single Axle | No | No | Trigano | ThreeShiresLeisure.co.uk |
Henki Pod Nomad | 19,995 | 2 | 750 | 5.4 | 10 | Single Axle/Teardrop | No Washroom | Yes | Henki Pod | HenkiPod.co.uk |
Bailey Discovery D4-2 | 19,999 | 2 | 998 | 7.5 | 18 | Single Axle | Yes | No | Bailey | BaileyOfBristol.co.uk |
Freedom Carpento 310 | 20,195 | 2 | 750 | 6.3 | 13 | Single Axle | No | No | Freedom Caravans | FreedomCaravans.com |
T@B 320 Offroad | 20,454 | 2 | 750 | 6.5 | 16 | Single Axle/Teardrop | No Washroom | Yes | T@B | Barnsdale-Leisure.co.uk |
Xplore 422 | 20,599 | 2 | 1,099 | 7.2 | 19 | Single Axle | No | No | Xplore | Elddis.co.uk |
Swift Sprite Compact | 20,695 | 2 | 1,094 | 6.6 | 17 | Single Axle | No | No | Swift | SwiftGroup.co.uk |
Hero Ranger Amundsen | 21,030 | 2 | 1,200 | 7.2 | 15 | Single Axle/Teardrop | No Washroom | Yes | Hero Camper | FitFunAdventure.co.uk |
Freedom Carpento 360 | 21,395 | 4 | 750 | 6.3 | 15 | Single Axle | No | No | Freedom Caravans | FreedomCaravans.com |
Bailey Discovery D4-4L | 21,499 | 4 | 1,083 | 7.5 | 19 | Single Axle | Yes | No | Bailey | BaileyOfBristol.co.uk |
Bailey Discovery D4-4 | 21,499 | 4 | 1,247 | 7.5 | 24 | Single Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Hero Traveller | 21,969 | 2 | 1,200 | 7.2 | 15 | Single Axle/Teardrop | No Washroom | Yes | Hero Camper | FunFitAdventure.co.uk |
Trigano Silver Trend 380 | 21,995 | 3 | 1,300 | 6.4 | 17 | Single Axle | No | No | Trigano | ThreeShiresLeisure.co.uk |
Swift Sprite Alpine 2 | 22,295 | 2 | 1,218 | 7.5 | 20 | Single Axle | Yes | No | Swift | SwiftGroup.co.uk |
Swift Sprite Alpine 4 | 22,495 | 4 | 1,284 | 7.5 | 21 | Single Axle | No | Yes | Swift | SwiftGroup.co.uk |
Freedom Carpento 410 | 22,595 | 6 | 1,000 | 6.7 | 17 | Single Axle | No | No | Freedom Caravans | FreedomCaravans.com |
Eriba Touring 310 | 22,740 | 3 | 900 | 6.5 | 16 | Single Axle | No Washroom | Yes | Eriba | Eriba.com |
Trigano Silver Trend 442 | 22,995 | 3 | 1,300 | 6.4 | 19 | Single Axle | No | No | Trigano | ThreeShiresLeisure.co.uk |
Bailey Phoenix GT75 420 | 22,999 | 2 | 1,142 | 7.3 | 18 | Single Axle | Yes | No | Bailey | BaileyOfBristol.co.uk |
Xplore 554 | 23,149 | 4 | 1,325 | 7.2 | 24 | Single Axle | Yes | Yes | Xplore | Elddis.co.uk |
Hero Ranger Livingstone | 23,424 | 2 | 1,200 | 7.2 | 15 | Single Axle/Teardrop | No Washroom | Yes | Hero Camper | FitFunAdventure.co.uk |
Eriba Nova Light 425 | 23,590 | 3 | 1,200 | 7 | 20 | Single Axle | No | Yes | Eriba | Eriba.com |
Xplore 585 | 23,749 | 5 | 1,400 | 7.2 | 24 | Single Axle | No | No | Xplore | Elddis.co.uk |
KNAUS SPORT 400 LK | 23,820 | 4 | 1,300 | 7.6 | 20 | Single Axle | No | Yes | KNAUS | Knaus.com |
Swift Basecamp 2 | 23,995 | 2 | 1,043 | 7.5 | 17 | Single Axle | No | No | Swift | SwiftBasecamp.co.uk |
Hobby Ontour 390 SF | 23,995 | 4 | 1,200 | 7.2 | 18 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
KNAUS SPORT 420 QD | 24,090 | 3 | 1,300 | 7.6 | 21 | Single Axle | No | Yes | KNAUS | Knaus.com |
Eriba Nova Light 465 | 24,450 | 3 | 1,200 | 7.4 | 20 | Single Axle | No | Yes | Eriba | Eriba.com |
Bailey Phoenix GT75 440 | 24,499 | 4 | 1,370 | 7.3 | 22 | Single Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Eriba Nova Light 442 | 24,710 | 3 | 1,300 | 7.2 | 22 | Single Axle | No | Yes | Eriba | Eriba.com |
Adria Action 361 LT | 24,760 | 2 | 1,300 | 7 | 17 | Single Axle | No | No | Adria | Adria.co.uk |
T@B 400 L | 24,760 | 3 | 1,200 | 7.3 | 19 | Single Axle/Teardrop | No | Yes | T@B | Barnsdale-Leisure.co.uk |
Adria Action 391 LT | 24,760 | 4 | 1,300 | 7 | 19 | Single Axle | No | No | Adria | Adria.co.uk |
Eriba Touring 430 | 24,880 | 3 | 1,100 | 6.5 | 18 | Single Axle | No | Yes | Eriba | Eriba.com |
Swift Sprite Major 4 SB | 24,995 | 4 | 1,442 | 7.5 | 24 | Single Axle | Yes | Yes | Swift | SwiftGroup.co.uk |
Swift Sprite Major 4 EB | 24,995 | 4 | 1,476 | 7.5 | 24 | Single Axle | No | Yes | Swift | SwiftGroup.co.uk |
Swift Sprite Major 6 TD | 24,995 | 6 | 1,528 | 7.5 | 24 | Single Axle | No | Yes | Swift | SwiftGroup.co.uk |
Bailey Phoenix GT75 644 | 24,999 | 4 | 1,426 | 7.3 | 24 | Single Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Phoenix GT75 640 | 24,999 | 4 | 1,436 | 7.3 | 24 | Single Axle | No | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Phoenix GT75 642 | 24,999 | 4 | 1,433 | 7.3 | 25 | Single Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Hero Ranger Columbus | 25,365 | 2 | 1,200 | 7.2 | 15 | Single Axle/Teardrop | No Washroom | Yes | Hero Camper | FunFitAdventure.co.uk |
Swift Basecamp 3 | 25,495 | 3 | 1,146 | 7.5 | 18 | Single Axle | No | No | Swift | SwiftBasecamp.co.uk |
Swift Basecamp 4 | 25,495 | 4 | 1,186 | 7.5 | 18 | Single Axle | No | No | Swift | SwiftBasecamp.co.uk |
KNAUS SPORT 450 FU | 25,610 | 4 | 1,500 | 7.6 | 22 | Single Axle | No | No | KNAUS | Knaus.com |
Eriba Touring 530 | 25,740 | 3 | 1,300 | 6.5 | 20 | Single Axle | No | Yes | Eriba | Eriba.com |
Hobby De Luxe 400 SFe | 25,995 | 3 | 1,300 | 7.5 | 19 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 440 SF | 25,995 | 3 | 1,300 | 7.5 | 20 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Compass Casita 454 | 26,549 | 2 | 1,310 | 7.5 | 22 | Single Axle | No | Yes | Compass | Elddis.co.uk |
Elddis Avante 454 | 26,549 | 2 | 1,310 | 7.5 | 22 | Single Axle | No | Yes | Elddis | Elddis.co.uk |
Hobby Ontour 460 DL | 26,595 | 3 | 1,300 | 7.2 | 21 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 460 LU | 26,595 | 4 | 1,350 | 7.5 | 21 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Swift Sprite Grande Major 4 SB | 26,895 | 4 | 1,507 | 8 | 25 | Single Axle | Yes | Yes | Swift | SwiftGroup.co.uk |
Hobby De Luxe 460 UFe | 26,995 | 4 | 1,350 | 7.5 | 20 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 455 UF | 26,995 | 4 | 1,350 | 7.5 | 21 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Ontour 470 KMF | 26,995 | 5 | 1,350 | 7.2 | 22 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Swift Sprite Quattro EW | 26,995 | 6 | 1,610 | 7.5 | 26 | Twin Axle | Yes | Yes | Swift | SwiftGroup.co.uk |
Swift Sprite Quattro FB | 26,995 | 6 | 1,630 | 7.5 | 26 | Twin Axle | No | Yes | Swift | SwiftGroup.co.uk |
Compass Casita 550 | 27,349 | 4 | 1,412 | 7.5 | 24 | Single Axle | No | Yes | Compass | Elddis.co.uk |
Elddis Avante 550 | 27,349 | 4 | 1,412 | 7.5 | 24 | Single Axle | No | Yes | Elddis | Elddis.co.uk |
Compass Casita 554 | 27,349 | 4 | 1,413 | 7.5 | 24 | Single Axle | Yes | Yes | Compass | Elddis.co.uk |
Elddis Avante 554 | 27,349 | 4 | 1,413 | 7.5 | 24 | Single Axle | Yes | Yes | Elddis | Elddis.co.uk |
Swift Challenger 480 | 27,395 | 2 | 1,405 | 7.5 | 22 | Single Axle | Yes | No | Swift | SwiftGroup.co.uk |
Bailey Phoenix GT75 762 | 27,499 | 6 | 1,636 | 7.3 | 26 | Twin Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
KNAUS SPORT&FUN 480 QL | 27,540 | 4 | 1,300 | 7.6 | 20 | Single Axle | No | No | KNAUS | Knaus.com |
KNAUS SPORT 500 EU | 27,660 | 4 | 1,500 | 7.6 | 24 | Single Axle | No | Yes | KNAUS | Knaus.com |
Compass Casita 585 | 27,849 | 5 | 1,485 | 7.5 | 24 | Single Axle | No | No | Compass | Elddis.co.uk |
Elddis Avante 585 | 27,849 | 5 | 1,485 | 7.5 | 24 | Single Axle | No | No | Elddis | Elddis.co.uk |
Hobby Excellent Edition 460 UFe | 27,995 | 4 | 1,350 | 7.5 | 21 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 460 SFf | 27,995 | 3 | 1,350 | 7.5 | 22 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Excellent 460 SL | 27,995 | 3 | 1,500 | 7.5 | 22 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Bailey Pegasus Grande SE Brindisi | 28,399 | 4 | 1,539 | 8 | 24 | Single Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Pegasus Grande SE Rimmi | 28,399 | 4 | 1,556 | 8 | 24 | Single Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Hobby De Luxe 540 UL | 28,595 | 4 | 1,500 | 7.5 | 23 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Swift Challenger 480 SE | 28,795 | 2 | 1,435 | 7.5 | 22 | Single Axle | Yes | No | Swift | SwiftGroup.co.uk |
Hobby Excellent Edition 490 KMF | 28,955 | 5 | 1,400 | 7.5 | 22 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
KNAUS SPORT 500 KD | 28,970 | 6 | 1,500 | 7.6 | 24 | Single Axle | No | Yes | KNAUS | Knaus.com |
Adria Altea 622 DK Avon | 29,080 | 6 | 1,800 | 7.5 | 27 | Single Axle | No | Yes | Adria | Adria.co.uk |
Adria Altea 612 DL Tyne | 29,200 | 4 | 1,800 | 7.5 | 27 | Single Axle | Yes | Yes | Adria | Adria.co.uk |
Compass Capiro 520 | 29,349 | 2 | 1,345 | 7.5 | 22 | Single Axle | Yes | No | Compass | Elddis.co.uk |
Elddis Affinity 520 | 29,349 | 2 | 1,345 | 7.5 | 22 | Single Axle | Yes | No | Elddis | Elddis.co.uk |
Bailey Pegasus Grande SE Ancona | 29,399 | 5 | 1,600 | 8 | 24 | Single Axle | No | Yes | Bailey | BaileyOfBristol.co.uk |
KNAUS SPORT 500 UF | 29,430 | 4 | 1,500 | 7.6 | 24 | Single Axle | No | Yes | KNAUS | Knaus.com |
Hobby Prestige 560 WLU | 29,519 | 4 | 1,600 | 8 | 24 | Single Axle | Yes | Yes | Hobby | Hobby-Caravans.co.uk |
Bailey Unicorn Seville | 29,599 | 2 | 1,415 | 7.5 | 21 | Single Axle | Yes | No | Bailey | BaileyOfBristol.co.uk |
Swift Challenger 580 | 29,895 | 4 | 1,525 | 7.5 | 25 | Single Axle | Yes | Yes | Swift | SwiftGroup.co.uk |
Swift Challenger 560 | 29,895 | 4 | 1,543 | 7.5 | 25 | Single Axle | No | Yes | Swift | SwiftGroup.co.uk |
Hobby Excellent Edition 495 UL | 29,995 | 4 | 1,500 | 7.5 | 23 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Swift Sprite Grande Quattro FB | 29,995 | 6 | 1,704 | 8 | 26 | Twin Axle | No | Yes | Swift | SwiftGroup.co.uk |
Swift Sprite Grande Quattro DB | 29,995 | 6 | 1,710 | 8 | 26 | Twin Axle | No | Yes | Swift | SwiftGroup.co.uk |
Hobby Excellent Edition 540 UL | 30,595 | 4 | 1,500 | 7.5 | 23 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Excellent Edition 540 UFf | 30,595 | 4 | 1,500 | 7.5 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Bailey Unicorn Madrid | 30,699 | 4 | 1,500 | 7.5 | 22 | Single Axle | Yes | No | Bailey | BaileyOfBristol.co.uk |
KNAUS SPORT 540 UE | 30,720 | 4 | 1,700 | 7.6 | 25 | Single Axle | No | Yes | KNAUS | Knaus.com |
Compass Capiro 574 | 30,749 | 4 | 1,467 | 7.5 | 23 | Single Axle | No | Yes | Compass | Elddis.co.uk |
Compass Capiro 550 | 30,749 | 4 | 1,463 | 7.5 | 24 | Single Axle | No | Yes | Compass | Elddis.co.uk |
Elddis Affinity 550 | 30,749 | 4 | 1,463 | 7.5 | 24 | Single Axle | No | Yes | Elddis | Elddis.co.uk |
Elddis Affinity 574 | 30,749 | 4 | 1,467 | 7.5 | 24 | Single Axle | No | Yes | Elddis | Elddis.co.uk |
Compass Capiro 554 | 30,749 | 4 | 1,470 | 7.5 | 24 | Single Axle | Yes | Yes | Compass | Elddis.co.uk |
Elddis Affinity 554 | 30,749 | 4 | 1,470 | 7.5 | 24 | Single Axle | Yes | Yes | Elddis | Elddis.co.uk |
Coachman Acadia 575 | 30,850 | 4 | 1,560 | 7.5 | 24 | Single Axle | Yes | Yes | Coachman | Coachman.co.uk |
Coachman Acadia 545 | 30,850 | 4 | 1,585 | 7.5 | 24 | Single Axle | No | Yes | Coachman | Coachman.co.uk |
Hobby De Luxe 490 KMF | 30,995 | 5 | 1,400 | 7.5 | 22 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Excellent 560 CFe | 30,995 | 4 | 1,600 | 8 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 540 KMFe | 30,995 | 5 | 1,600 | 7.5 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 560 KMFe | 30,995 | 5 | 1,700 | 8 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Excellent Edition 650 KMFe | 30,995 | 5 | 1,900 | 8 | 27 | Twin Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Bailey Pegasus Grande SE Bologna | 30,999 | 4 | 1,656 | 8 | 26 | Twin Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Pegasus Grande SE Messina | 30,999 | 4 | 1,698 | 8 | 26 | Twin Axle | No | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Pegasus Grande SE Palermo | 30,999 | 6 | 1,715 | 8 | 26 | Twin Axle | No | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Pegasus Grande SE Turin | 30,999 | 6 | 1,724 | 8 | 26 | Twin Axle | No | Yes | Bailey | BaileyOfBristol.co.uk |
Swift Challenger 580 SE | 31,295 | 4 | 1,585 | 7.5 | 25 | Single Axle | Yes | Yes | Swift | SwiftGroup.co.uk |
Swift Challenger 560 SE | 31,295 | 4 | 1,603 | 7.5 | 25 | Single Axle | No | Yes | Swift | SwiftGroup.co.uk |
Hobby Excellent Edition 650 UMFe | 31,395 | 5 | 1,900 | 8 | 27 | Twin Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Bailey Unicorn Cabrera | 31,399 | 4 | 1,600 | 7.5 | 24 | Single Axle | No | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Unicorn Vigo | 31,399 | 4 | 1,600 | 7.5 | 24 | Single Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Unicorn Cadiz | 31,399 | 4 | 1,600 | 7.5 | 24 | Single Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Compass Casita 860 | 31,549 | 4 | 1,686 | 8 | 26 | Twin Axle | No | Yes | Compass | Elddis.co.uk |
Elddis Avante 860 | 31,549 | 4 | 1,686 | 8 | 26 | Twin Axle | No | Yes | Elddis | Elddis.co.uk |
Compass Casita 868 | 31,849 | 6 | 1,725 | 8 | 26 | Twin Axle | No | Yes | Compass | Elddis.co.uk |
Compass Casita 840 | 31,849 | 6 | 1,725 | 8 | 26 | Twin Axle | No | Yes | Compass | Elddis.co.uk |
Elddis Avante 868 | 31,849 | 6 | 1,725 | 8 | 26 | Twin Axle | No | Yes | Elddis | Elddis.co.uk |
Elddis Avante 840 | 31,849 | 6 | 1,725 | 8 | 26 | Twin Axle | No | Yes | Elddis | Elddis.co.uk |
Hobby Excellent 495 WFB | 31,995 | 4 | 1,500 | 7.5 | 23 | Single Axle | Yes | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 545 KMF | 31,995 | 5 | 1,600 | 8 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Airstream Bambi 19CB | 32,000 | 4 | 2,272 | 8 | 19 | Single Axle | No | Yes | Airstream | Airstream-uk.co.uk |
Swift Challenger 650 | 32,295 | 4 | 1,710 | 7.5 | 26 | Twin Axle | No | Yes | Swift | SwiftGroup.co.uk |
KNAUS SPORT 580 QS | 32,470 | 6 | 1,700 | 8 | 26 | Single Axle | No | Yes | KNAUS | Knaus.com |
Swift Conqueror 480 | 32,495 | 2 | 1,477 | 7.5 | 22 | Single Axle | Yes | No | Swift | SwiftGroup.co.uk |
Hobby Prestige 650 KFU | 32,495 | 6 | 1,900 | 8 | 27 | Twin Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Prestige 540 UL | 32,595 | 4 | 1,500 | 7.5 | 23 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Excellent Edition 540 WLU | 32,595 | 4 | 1,500 | 7.5 | 23 | Single Axle | Yes | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Excellent 540 WFU | 32,595 | 4 | 1,500 | 7.5 | 23 | Single Axle | Yes | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 515 UHL | 32,595 | 6 | 1,600 | 7.5 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby De Luxe 515 UHK | 32,595 | 7 | 1,600 | 7.5 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Prestige 650 UFf | 32,595 | 4 | 1,900 | 8 | 27 | Twin Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Prestige 560 UL | 32,995 | 4 | 1,600 | 8 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co,uk |
Hobby Prestige 560 FC | 32,995 | 4 | 1,600 | 8 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Swift Challenger Grande 580 | 32,995 | 4 | 1,621 | 8 | 25 | Single Axle | Yes | Yes | Swift | SwiftGroup.co.uk |
Swift Challenger Grande 560L | 32,995 | 4 | 1,665 | 8 | 25 | Single Axle | No | Yes | Swift | SwiftGroup.co.uk |
Hobby Maxia 660 WQM | 32,999 | 4 | 2,000 | 8 | 27 | Twin Axle | Yes | Yes | Hobby | Hobby-Caravans.co.uk |
Barefoot Caravans | 33,000 | 2 | 1,100 | 6.2 | 16 | Single Axle | Yes | No | Barefoot | Go-Barefoot.co.uk |
Airstream Bambi 20FB | 33,000 | 4 | 2,275 | 8 | 21 | Single Axle | No | Yes | Airstream | Airstream-uk.co.uk |
Coachman VIP 460 | 33,090 | 2 | 1,444 | 7.7 | 21 | Single Axle | Yes | No | Coachman | Coachman.co.uk |
Hobby Excellent Edition 545 KMF | 33,595 | 5 | 1,600 | 8 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Excellent 560 WFU | 33,995 | 4 | 1,600 | 8 | 24 | Single Axle | Yes | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Prestige 560 WFU | 33,995 | 4 | 1,600 | 8 | 24 | Single Axle | Yes | Yes | Hobby | Hobby-Caravans.co.uk |
Hobby Excellent Edition 560 KMFe | 33,995 | 5 | 1,700 | 8 | 24 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
Swift Challenger 650 SE | 33,995 | 4 | 1,740 | 7.5 | 26 | Twin Axle | No | Yes | Swift | SwiftGroup.co.uk |
Bailey Unicorn Cartagena | 33,999 | 4 | 1,725 | 7.5 | 25 | Twin Axle | Yes | Yes | Bailey | BaileyOfBristol.co.uk |
Bailey Unicorn Pamplona | 33,999 | 4 | 1,755 | 7.5 | 25 | Twin Axle | No | Yes | Bailey | BaileyOfBristol.co.uk |
Adria Adora 612 DL Seine | 34,030 | 5 | 1,900 | 8 | 27 | Single Axle | Yes | Yes | Adria | Adria.co.uk |
Adria Adora 623 DT Isonzo | 34,275 | 4 | 1,900 | 8 | 27 | Single Axle | Yes | Yes | Adria | Adria.co.uk |
Swift Challenger Grande 580 SE | 34,395 | 4 | 1,661 | 8 | 25 | Single Axle | Yes | Yes | Swift | SwiftGroup.co.uk |
Swift Challenger Grande 560SL SE | 34,395 | 4 | 1,705 | 8 | 25 | Single Axle | No | Yes | Swift | SwiftGroup.co.uk |
Adria Adora 623 DP Tiber | 34,760 | 4 | 1,900 | 8 | 27 | Single Axle | No | Yes | Adria | Adria.co.uk |
Hobby Maxia 495 UL | 34,995 | 4 | 1,500 | 7.5 | 23 | Single Axle | No | Yes | Hobby | Hobby-Caravans.co.uk |
